| Type | Description | Assigned | Due | Grade | Score | Turned In | Updated | Comments |
|---|---|---|---|---|---|---|---|---|
| Homework | Perks Essay | 10-27-2009 | A+ | 19.5/20 (97.5%) | Oct 29, 2009 | |||
| Classwork | Workshop | 10-28-2009 | A+ | 5/5 (100.0%) | Oct 29, 2009 | |||
| Test/Quiz | Clockwork Quiz 1a | 11-05-2009 | A | 19/20 (95.0%) | Nov 10, 2009 | |||
| Test/Quiz | Clockwork Quiz 1b | 11-09-2009 | A | 15/16 (93.8%) | Nov 12, 2009 | |||
| Performance | Clockwork Part 1 Discussion | 11-10-2009 | A | 5/5 (100.0%) | Nov 12, 2009 | |||
| Test/Quiz | Clockwork Quiz 2 | 11-18-2009 | B+ | 21/24 (87.5%) | Nov 19, 2009 | |||
| Performance | Part 2 Discussion | 11-18-2009 | A | 5/5 (100.0%) | Nov 19, 2009 | |||
| Homework | Project Piece 3 | 11-18-2009 | A+ | 10/10 (100.0%) | Nov 25, 2009 | |||
| Test/Quiz | Clockwork Quiz 3 | 11-20-2009 | B- | 20/25 (80.0%) | Nov 21, 2009 | |||
| Performance | Clockwork Discussion | 11-20-2009 | A | 10/10 (100.0%) | Nov 21, 2009 | |||
| Homework | Clockwork Essay | 11-30-2009 | C+ | 15.5/20 (77.5%) | Dec 03, 2009 | |||
| Test/Quiz | A. H. W. O. S. G. Quiz 1 | 12-02-2009 | A- | 13/14 (92.9%) | Dec 03, 2009 |
12.03.2009
That thing was brilliant.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment